Are you sure you want to perform this action?
Color | Blue | Green | Pink | Purple | Blue | Red | Yellow |
---|---|---|---|---|---|---|---|
Gender | Women | Men | Women | Women | Women | Women | Women |
Size | × | × | 34 , 36 , 38 , 40 , 42 , 44 | 34 , 36 , 38 , 40 , 42 , 44 | 34 , 36 , 38 , 40 , 42 , 44 | 34 , 36 , 38 , 40 , 42 , 44 | 34 , 36 , 38 , 40 , 42 , 44 |
2016_and_older | 2016_and_older | × | × | × | × | × | × |
Activity | Casual wear |
Casual wear
Hiking |
Swimming | Swimming | Swimming | Swimming | Swimming |
Season | Spring | Winter | Spring | Spring | Spring | Spring | Spring |
Features | × |
Water-repellent
Elastic Breathable |
× | × | × | × | × |
Benefits | × |
Water-repellent
Breathable Elastic |
× | × | × | × | × |
Materials | × | Softshield | × | × | × | × | × |
Waterproofness | × | Water repellent | × | × | × | × | × |
Waterproofness | × |
Light rain
Water repellent |
× | × | × | × | × |
Warmness | × | up to 0 degrees | × | × | × | × | × |
Wind resistance | × | Regular | × | × | × | × | × |
Cutting | × | Regular | × | × | × | × | × |
Are you sure you want to perform this action?