Are you sure you want to perform this action?
Color | Green | Pink | Grey | Grey | Pink | Orange | White | Black |
---|---|---|---|---|---|---|---|---|
Gender | Men | Women | Women | Men | × | Women | Women | Women |
Size | S | 36 | × | S | × | 34 , 42 | 34 , 36 , 38 , 40 , 42 , 44 | 34 , 36 , 38 , 40 , 42 , 44 |
2016_and_older | 2016_and_older | 2016_and_older | × | × | 2016_and_older | × | × | × |
Activity | Swimming | Swimming |
Jogging
Hiking Cycling Skiing |
Jogging
Hiking Cross-country ski Cycling Skiing |
× |
Casual wear
Hiking Cross-country ski Skiing |
Casual wear |
Casual wear
Hiking Cross-country ski |
Season | Spring | Spring | Winter | Winter | Winter | Winter | Spring | Winter |
Features | × | × |
Elastic
Quick-drying |
Elastic
Quick-drying |
× | × | × |
Elastic
Windproof |
Benefits | × | × |
Quick-drying
Elastic |
Quick-drying
Elastic |
× | × | × |
Windproof
Synthetic fill Elastic |
Technology | × | × | DRYFOR® | DRYFOR® | × | TECNOPOLAR® fleece | × | FURTHERM® |
Technology | × | × | DRYFOR® | DRYFOR® | × | TECNOPOLAR® fleece | × | FURTHERM® |
Materials | × | × | × | × | × | Fleece | Cotton | Synthetic fill |
Cutting | × | × | × | × | × | × | Regular | × |
Paddings | × | × | × | × | × | × | × | Syntetic fill |
Equipment | × | × | × | × | × | × | × | Elastic waist |
Equipment | × | × | × | × | × | × | × | Elastic waist |
Are you sure you want to perform this action?