Are you sure you want to perform this action?
Color | Green | Grey | Pink | Orange | Black |
---|---|---|---|---|---|
Gender | Men | Men | × | Women | Women |
Size | S | S | × | 34 , 42 | 34 , 36 , 38 , 40 , 42 , 44 |
2016_and_older | 2016_and_older | × | 2016_and_older | × | × |
Activity | Swimming |
Jogging
Hiking Cross-country ski Cycling Skiing |
× |
Casual wear
Hiking Cross-country ski Skiing |
Casual wear
Hiking Cross-country ski |
Season | Spring | Winter | Winter | Winter | Winter |
Features | × |
Elastic
Quick-drying |
× | × |
Elastic
Windproof |
Benefits | × |
Quick-drying
Elastic |
× | × |
Windproof
Synthetic fill Elastic |
Technology | × | DRYFOR® | × | TECNOPOLAR® fleece | FURTHERM® |
Technology | × | DRYFOR® | × | TECNOPOLAR® fleece | FURTHERM® |
Materials | × | × | × | Fleece | Synthetic fill |
Paddings | × | × | × | × | Syntetic fill |
Equipment | × | × | × | × | Elastic waist |
Equipment | × | × | × | × | Elastic waist |
Are you sure you want to perform this action?