Are you sure you want to perform this action?
Color | Orange | Pink | Beige | Red | Orange |
---|---|---|---|---|---|
Gender | Women | Women | Women | Women | Women |
Size | × | 36 , 38 , 40 , 42 , 44 | 36 , 38 , 40 , 42 | 36 , 38 , 40 , 42 | 34 , 36 , 38 , 42 |
2016_and_older | 2016_and_older | × | × | × | × |
Activity | Casual wear |
Jogging
Fitness |
Casual wear | Casual wear |
Jogging
Casual wear |
Season | Spring | Spring | Spring | Spring | Spring |
Features | × |
Elastic
Quick-drying Breathable |
Ultralight
Breathable Windproof |
× |
Elastic
Quick-drying Breathable |
Benefits | × |
Breathable
Quick-drying Elastic |
Windproof
Breathable Light weight Goose/duck feather |
× |
Breathable
Quick-drying Elastic |
Technology | × | DRYFOR® | Down | × | DRYFOR® |
Technology | × | DRYFOR® | × | × | DRYFOR® |
Wind resistance | × | Low | Regular | × | × |
Cutting | × | Slim fit | Regular | × | × |
Paddings | × | × | Down | × | × |
Materials | × | × | Goose feather | Cotton | × |
Waterproofness | × | × | Light rain | × | × |
Waterproofness | × | × | Light rain | × | × |
Warmness | × | × |
up to 0 degrees
up to -10 degrees |
× | × |
Are you sure you want to perform this action?