Are you sure you want to perform this action?
Color | Yellow | Blue | Orange | Blue | Black |
---|---|---|---|---|---|
Gender | Women | Women | Women | Women | Men |
Size | 40 | 36 | 42 | 34 | XXL |
2016_and_older | 2016_and_older | 2016_and_older | × | × | × |
Activity | Casual wear | Casual wear |
Jogging
Fitness |
Jogging
Hiking Cross-country ski |
Hiking |
Season | Spring | Spring | Spring | Winter | Spring |
Features | × | × |
Elastic
Quick-drying |
Elastic
Windproof |
Elastic
Ultralight Quick-drying Breathable |
Benefits | × | × |
Quick-drying
Elastic |
Windproof
Synthetic fill Elastic |
Breathable
Quick-drying Light weight Elastic |
Technology | × | × | DRYFOR® |
POWERFLEECE
INVISTA THERMOLITE® |
DRYFOR® |
Technology | × | × | DRYFOR® | INVISTA THERMOLITE® | DRYFOR® |
Wind resistance | × | × | Low | Regular | Low |
Cutting | × | × | Slim fit | Regular | Regular |
Materials | × | × | × |
Powerfleece
Synthetic fill |
× |
Paddings | × | × | × | Syntetic fill | × |
Waterproofness | × | × | × | Light rain | × |
Waterproofness | × | × | × | Light rain | × |
Warmness | × | × | × | up to 0 degrees | × |
Equipment | × | × | × | × |
Trouser leg adjustment
Roll-up Trousers |
Equipment | × | × | × | × | Trouser leg adjustment |
Are you sure you want to perform this action?