Are you sure you want to perform this action?
Color | Blue | Orange | Blue |
---|---|---|---|
Gender | Women | Women | Women |
Size | 36 | 42 | 34 |
2016_and_older | 2016_and_older | × | × |
Activity | Casual wear |
Jogging
Fitness |
Jogging
Hiking Cross-country ski |
Season | Spring | Spring | Winter |
Features | × |
Elastic
Quick-drying |
Elastic
Windproof |
Benefits | × |
Quick-drying
Elastic |
Windproof
Synthetic fill Elastic |
Technology | × | DRYFOR® |
POWERFLEECE
INVISTA THERMOLITE® |
Technology | × | DRYFOR® | INVISTA THERMOLITE® |
Wind resistance | × | Low | Regular |
Cutting | × | Slim fit | Regular |
Materials | × | × |
Powerfleece
Synthetic fill |
Paddings | × | × | Syntetic fill |
Waterproofness | × | × | Light rain |
Waterproofness | × | × | Light rain |
Warmness | × | × | up to 0 degrees |
Are you sure you want to perform this action?