Are you sure you want to perform this action?
Color | Blue | Green | Blue | Pink | Purple | Blue | Yellow | Red | Yellow |
---|---|---|---|---|---|---|---|---|---|
Gender | Men | Men | Women | Women | Women | Women | Women | Women | Women |
Equipment | Reflective elements | × | × | × | × | × | × | × | × |
Features |
Elastic
Quick-drying |
Water-repellent
Elastic Breathable |
× | × | × | × | × | × | × |
Materials | Fleece | Softshield | × | × | × | × | × | × | × |
Benefits |
Quick-drying
Elastic Reflective elements |
Water-repellent
Breathable Elastic |
× | × | × | × | × | × | × |
Size | × | × | 34 , 36 , 38 , 40 , 42 , 44 | 34 , 36 , 38 , 40 , 42 , 44 | 34 , 36 , 38 , 40 , 42 , 44 | 34 , 36 , 38 , 40 , 42 , 44 | 34 , 36 , 38 , 40 , 42 , 44 | 34 , 36 , 38 , 40 , 42 , 44 | 34 , 36 , 38 , 40 , 42 , 44 |
Technology | DRYFOR® | × | × | × | × | × | × | × | × |
2016_and_older | 2016_and_older | × | × | × | × | × | × | × | × |
Technology | DRYFOR® | × | × | × | × | × | × | × | × |
Activity |
Jogging
Casual wear Hiking Cross-country ski Cycling Skiing |
Casual wear
Hiking |
Swimming | Swimming | Swimming | Swimming | Swimming | Swimming | Swimming |
Equipment | Reflective elements | × | × | × | × | × | × | × | × |
Season | Winter | Winter | Spring | Spring | Spring | Spring | Spring | Spring | Spring |
Waterproofness | × | Water repellent | × | × | × | × | × | × | × |
Waterproofness | × |
Light rain
Water repellent |
× | × | × | × | × | × | × |
Warmness | × | up to 0 degrees | × | × | × | × | × | × | × |
Wind resistance | × | Regular | × | × | × | × | × | × | × |
Cutting | × | Regular | × | × | × | × | × | × | × |
Are you sure you want to perform this action?