Are you sure you want to perform this action?
Color | Orange | Grey | Blue |
---|---|---|---|
2016_and_older | 2016_and_older | 2016_and_older | × |
Season | Spring | Spring | Winter |
Gender | × | Women | Men |
Features | × |
Elastic
Quick-drying |
Elastic
Waterproof Breathable Windproof |
Benefits | × |
Quick-drying
Elastic |
Windproof
Waterproof Breathable Elastic Reflective elements |
Size | × | 42 , 40 | M |
Technology | × | DRYFOR® | SOFTSHIELD® TERATEX® 10000 |
Technology | × | DRYFOR® | SOFTSHIELD® |
Wind resistance | × | Low | High |
Cutting | × | Slim fit | Regular |
Equipment | × | × |
Reflective elements
Drawstring hood Adjustable hem Velcro cuff Waterproof material |
Lining | × | × | With fleece |
Waterproofness | × | × | 10000 |
Breathability | × | × | 10000 |
Materials | × | × | Softshield |
Activity | × | × |
Casual wear
Hiking |
Waterproofness | × | × | Waterproof |
Waterproofness | × | × |
Light rain
Water repellent Waterproof |
Warmness | × | × |
up to 0 degrees
up to -10 degrees |
Equipment | × | × |
Reflective elements
Drawstring hood Adjustable hem Velcro cuff |
Are you sure you want to perform this action?