Are you sure you want to perform this action?
Color | White | White | Black | Blue | Blue |
---|---|---|---|---|---|
2016_and_older | 2016_and_older | × | 2016_and_older | × | × |
Season | Winter | Spring | Winter | Winter | Spring |
Gender | × | Women | × | Men | Women |
Size | × | 36 , 38 , 42 | × | S , M | 34 , 36 , 38 , 40 , 42 , 44 |
Activity | × | Swimming | × | Casual wear | Swimming |
Features | × | × | × |
Ultralight
Recycled material Breathable Windproof |
× |
Benefits | × | × | × |
Windproof
Breathable Synthetic fill Light weight Ecological filling |
× |
Technology | × | × | × | THERMOLITE® ECOMADE T-DOWN | × |
Paddings | × | × | × | THERMOLITE® EcoMade T-DOWN | × |
Materials | × | × | × |
Ecological filling
Synthetic fill |
× |
Technology | × | × | × | THERMOLITE® ECOMADE T-DOWN | × |
Waterproofness | × | × | × | Light rain | × |
Waterproofness | × | × | × | Light rain | × |
Warmness | × | × | × |
up to 0 degrees
up to -10 degrees |
× |
Wind resistance | × | × | × | Regular | × |
Cutting | × | × | × | Regular | × |
Are you sure you want to perform this action?